- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | €420,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| 26-1692 | Villa | La Nucía URBANIZACION | 4 | 218 | 58 | €425,000 | |
| 00832A | Villa | Altea Sierra de Altea | 4 | 484 | 17 | €2,519,000 | |
| 00820A | Bungalow | Finestrat sierra cortina | 3 | 106 | 14 | €535,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | €1,095,000 | |
| IED302 | Apartment | Altea playa | 3 | 138 | 19 | €575,000 | |
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| CHA0148 | Villa | La Nucía PANORAMA | 4 | 300 | 34 | €798,000 | |
| CHA0151 | Villa | La Nucía PANORAMA | 4 | 160 | 35 | €699,000 | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | €599,000 | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | €440,000 | |
| 00830A | Villa | Altea La Olla | 5 | 662 | 93 | €1,800,000 |
Showing 1 to 18 of 232