- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| 00503A | Villa | Polop de la Marina | 3 | 214 | 9 | €470,000 | |
| 00504A | Villa | Polop de la Marina | 3 | 128 | 34 | €625,000 | |
| CHA0434 | Villa | La Nucía | 3 | 263 | 25 | €575,000 | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | €569,900 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| 00532A | Apartment | El Albir / L'Albir | 2 | 88 | 18 | €590,000 | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | €1,500,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| HCV217 | Villa | La Nucía | 6 | 873 | 43 | €840,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €365,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | €699,000 | |
| 00581A | Villa | Finestrat | 3 | 130 | 15 | €795,000 | |
| 464 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 160 | 18 | €438,000 |
Showing 1 to 18 of 232