- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
| IDR-0051 | Apartment | Altea | 1 | 40 | 11 | €200,000 | |
| 00835A | Apartment | Altea | 2 | 87 | 14 | €240,000 | |
| 00740A | Apartment | Altea | 2 | 79 | 17 | €289,950 | |
| HCV380 | Villa | La Nucía | 4 | 175 | 22 | €295,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | €300,000 | |
| CHA0060 | Villa | La Nucía | 4 | 235 | 20 | €307,000 | |
| 00802A | Apartment | Finestrat | 2 | 100 | 16 | €322,900 | |
| 00801A | Apartment | Villajoyosa | 2 | 83 | 7 | €349,000 | |
| 00826A | Apartment | Villajoyosa | 2 | 81 | 17 | €349,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €365,000 | |
| 00816A | Apartment | La Nucía | 2 | 103 | 7 | €369,000 | |
| EC-4031 | Villa | La Nucía | 3 | 200 | 28 | €375,000 | |
| CHA0053 | Villa | La Nucía | 3 | 140 | 9 | €375,000 | |
| CHA0357 | Villa | La Nucía | 3 | 140 | 15 | €375,000 | |
| 00695A | Apartment | La Nucía | 2 | 80 | 14 | €388,300 | |
| 00765A | Penthouse | Finestrat | 2 | 190 | 14 | €389,000 |
Showing 1 to 18 of 232