- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHA0148 | Villa | La Nucía PANORAMA | 4 | 300 | 34 | €798,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| TGC-771 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 50 | €600,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | €1,225,000 | |
| CHA0364 | Villa | La Nucía | 3 | 140 | 30 | €475,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| 00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
| IDR-0051 | Apartment | Altea | 1 | 40 | 11 | €200,000 | |
| 00835A | Apartment | Altea | 2 | 87 | 14 | €240,000 | |
| 00740A | Apartment | Altea | 2 | 79 | 17 | €289,950 | |
| HCV380 | Villa | La Nucía | 4 | 175 | 22 | €295,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | €300,000 | |
| CHA0060 | Villa | La Nucía | 4 | 235 | 20 | €307,000 | |
| 00802A | Apartment | Finestrat | 2 | 100 | 16 | €322,900 |
Showing 1 to 18 of 232