- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,600,000 | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | €475,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | €974,700 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | €1,150,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 00810A | Villa | Altea | 4 | 208 | 90 | €990,000 | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | €1,495,000 | |
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | €950,000 | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | €589,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 |
Showing 1 to 18 of 232