- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | €569,900 | |
| 00532A | Apartment | El Albir / L'Albir | 2 | 88 | 18 | €590,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €365,000 | |
| 00593A | Villa | Polop de la Marina | 5 | 437 | 33 | €550,000 | |
| 00646A | Apartment | Villajoyosa | 2 | 75 | 9 | €487,000 | |
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | €1,147,861 | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | €1,202,400 | |
| 00695A | Apartment | La Nucía | 2 | 80 | 14 | €388,300 | |
| 00722A | Apartment | Finestrat | 2 | 134 | 14 | €440,000 | |
| 00734A | Bungalow | Finestrat | 3 | 210 | 11 | €439,900 | |
| 00740A | Apartment | Altea | 2 | 79 | 17 | €289,950 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| 00761A | Apartment | Calpe / Calp | 2 | 113 | 7 | €479,000 | |
| 00765A | Penthouse | Finestrat | 2 | 190 | 14 | €389,000 | |
| 00767A | Villa | Finestrat Balcon de Finestrat | 4 | 157 | 9 | €555,000 | |
| 1203 | Apartment | Altea | 3 | 586 | 34 | €2,100,000 | |
| A076 | Apartment | Altea | 3 | 260 | 50 | €598,000 |
Showing 1 to 18 of 232