- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| 00619A | Villa | Calpe / Calp | 4 | 336 | 4 | €2,150,000 | |
| VCMV5 | Luxury Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | €2,093,650 | |
| HB221 | Luxury Villa | Altea | 4 | 505 | 6 | €1,913,000 | |
| REE0237 | Luxury Villa | Altea Golf | 4 | 517 | 6 | €1,972,000 | |
| 00817A | Apartment | La Nucía | 2 | 191 | 6 | €429,000 | |
| 00761A | Apartment | Calpe / Calp | 2 | 113 | 7 | €479,000 | |
| 00791A | Villa | Polop de la Marina | 3 | 138 | 7 | €649,000 | |
| 00801A | Apartment | Villajoyosa | 2 | 83 | 7 | €349,000 | |
| 00816A | Apartment | La Nucía | 2 | 103 | 7 | €369,000 | |
| 00503A | Villa | Polop de la Marina | 3 | 214 | 9 | €470,000 | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | €699,000 | |
| 00646A | Apartment | Villajoyosa | 2 | 75 | 9 | €487,000 | |
| 7200 | Luxury Villa | Altea | 4 | 610 | 9 | €2,250,000 | |
| 00767A | Villa | Finestrat Balcon de Finestrat | 4 | 157 | 9 | €555,000 | |
| 00793A | Villa | La Nucía | 3 | 125 | 9 | €625,000 |
Showing 1 to 18 of 232