- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | €1,050,000 | ||
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| 00804A | Plot | Altea | 31 | €690,000 | |||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| 00825A | Villa | Finestrat | 2 | 15 | €518,000 | ||
| IDR-0051 | Apartment | Altea | 1 | 40 | 11 | €200,000 | |
| 00646A | Apartment | Villajoyosa | 2 | 75 | 9 | €487,000 | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | €440,000 | |
| 00740A | Apartment | Altea | 2 | 79 | 17 | €289,950 | |
| 00695A | Apartment | La Nucía | 2 | 80 | 14 | €388,300 | |
| 00826A | Apartment | Villajoyosa | 2 | 81 | 17 | €349,000 | |
| 00801A | Apartment | Villajoyosa | 2 | 83 | 7 | €349,000 | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | €300,000 | |
| 00835A | Apartment | Altea | 2 | 87 | 14 | €240,000 | |
| 00532A | Apartment | El Albir / L'Albir | 2 | 88 | 18 | €590,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| 26458 | Apartment | Altea Casco Antiguo | 1 | 88 | 31 | €425,000 | |
| 00802A | Apartment | Finestrat | 2 | 100 | 16 | €322,900 |
Showing 1 to 18 of 232