- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 203
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
00415A | Villa | Finestrat sierra cortina | 3 | 154 | 5 | €1,065,000 | |
00503A | Villa | Polop de la Marina | 3 | 117 | 32 | €408,000 | |
00504A | Villa | Polop de la Marina | 3 | 128 | 34 | €625,000 | |
00525A | Terraced House | Villajoyosa Playa El Torres | 2 | 163 | 10 | €294,000 | |
00526A | Apartment | Villajoyosa Playa El Torres | 2 | 79 | 10 | €390,000 | |
00527A | Penthouse | Villajoyosa Playa El Torres | 3 | 187 | 16 | €492,500 | |
00532A | Apartment | El Albir / L'Albir | 2 | 88 | 18 | €590,000 | |
00546A | Villa | Altea Sierra de Altea | 4 | 535 | 6 | €2,111,500 | |
00549A | Villa | Altea Altea La Vieja | 4 | 308 | 18 | €1,095,000 | |
00581A | Villa | Finestrat | 3 | 170 | 11 | €795,000 | |
00588A | Villa | La Nucía | 3 | 167 | 12 | €466,572 | |
00593A | Villa | Polop de la Marina | 5 | 437 | 33 | €550,000 | |
00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
00608A | Bungalow | Finestrat | 2 | 149 | 23 | €355,000 | |
00615A | Villa | Benitachell | 3 | 417 | 9 | €1,189,000 | |
00616A | Villa | Calpe / Calp | 4 | 401 | 14 | €1,985,000 | |
00619A | Villa | Calpe / Calp | 4 | 336 | 4 | €2,150,000 |
Showing 1 to 18 of 203