- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 232
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00381A | Commercial property | Altea | 7 | 307 | 30 | Price: Consult | |
| 00415A | Villa | Finestrat | 3 | 217 | 13 | €1,145,000 | |
| 00503A | Villa | Polop de la Marina | 3 | 214 | 9 | €470,000 | |
| 00504A | Villa | Polop de la Marina | 3 | 128 | 34 | €625,000 | |
| 00532A | Apartment | El Albir / L'Albir | 2 | 88 | 18 | €590,000 | |
| 00581A | Villa | Finestrat | 3 | 130 | 15 | €795,000 | |
| 00588A | Villa | La Nucía | 3 | 167 | 42 | €600,000 | |
| 00593A | Villa | Polop de la Marina | 5 | 437 | 33 | €550,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,600,000 | |
| 00616A | Villa | Calpe / Calp | 4 | 401 | 58 | €1,985,000 | |
| 00619A | Villa | Calpe / Calp | 4 | 336 | 4 | €2,150,000 | |
| 00636A | Villa | Polop de la Marina | 3 | 107 | 19 | €585,000 | |
| 00640A | Villa | Finestrat | 3 | 107 | 26 | €635,000 | |
| 00646A | Apartment | Villajoyosa | 2 | 75 | 9 | €487,000 | |
| 00687A | Villa | El Campello | 9 | 750 | 79 | €1,800,000 | |
| 00689A | Villa | Moraira | 4 | 544 | 13 | €1,990,000 | |
| 00695A | Apartment | La Nucía | 2 | 80 | 14 | €388,300 | |
| 00718A | Villa | Polop de la Marina | 3 | 312 | 52 | €725,000 |
Showing 1 to 18 of 232